Cancel

Okay
  • Home
  • Last Deaths
  • Register
  • Highscores
  • Server Information
  • Banishments
Status:
Players: 10
Server Save:

Account

  • Create Account
  • Lost Account

News

  • Latest News
  • Discord
  • Changelog
  • Tournament

    • Rules
    • Guilds
    • Kills Statistics
    • Events Statistics

    Custom Wiki

    • Daily Boss Raids
    • Daily Sieges
    • Quests and Access
    • Respawns Hunting Guide
    • Server Systems
    • Client System

    Community

    • Characters
    • Who Is Online
    • Highscores
    • Houses
    • Banishments
    • Last Deaths
    • Support Team
    • Library

      • Server Information
      • Server Rules
      • Downloads
      • Server Commands
      • Shop

        • Buy Points
        • Shop Offers
        • Character Trading

Highscores






Rank Name Vocation Level Points
1 Dorgas Manolo Master Sorcerer 158 63984636
2 Kaos Flautista Master Sorcerer 135 40009561
3 Taiwanes Master Sorcerer 124 30750460
4 Youshallnotpass Master Sorcerer 123 29794270
5 Hakkeshou Master Sorcerer 122 29115726
6 Brzenk Elite Knight 121 28451973
7 Ungraceful Soul Elder Druid 118 26025509
8 Mato Memo Elite Knight 117 25680321
9 The Best Royal Paladin 117 25387289
10 Bice Royal Paladin 114 23631486
11 Trolling Pevepe Royal Paladin 114 23593293
12 Polyacrylonitrile Royal Paladin 113 23098829
13 Dominancia Royal Paladin 113 22885568
14 Icons Master Sorcerer 112 22194497
15 Decreatus Royal Paladin 111 22145856
16 Cu Lotinho Master Sorcerer 111 21923718
17 Swiftsw Royal Paladin 111 21884417
18 Pontus Master Sorcerer 110 21062514
19 Cristiano Ronaldooo Elite Knight 110 21015211
20 Sardzik Royal Paladin 109 20874900
© Imperianic.
Server date and time: 13 April 2021 (05:15) Page loaded in 0.0532 seconds. Q: 50
Designed by Skajowski | Converted to ZnoteAAC by HalfAway