Cancel

Okay
  • Home
  • Last Deaths
  • Register
  • Highscores
  • Server Information
  • Banishments
Status:
Players: 0/2000
Server Save:

Client

  • Downloads

Account

  • Create Account
  • Lost Account

News

  • Latest News
  • Discord
  • WhatsApp Trade Group
  • Changelog
  • Guild & Wars

    • Guilds
    • Kills Statistics

    Custom Wiki

    • Daily Boss Raids
    • Daily Sieges
    • Quests and Access
    • Mirroed Underworld System
    • Soul Box Rarity System
    • Respawns Hunting Guide
    • Server Systems
    • Client System
    • Task System

    Community

    • Characters
    • Who Is Online
    • Highscores
    • Houses
    • Banishments
    • Last Deaths
    • Support Team
    • Library

      • Server Information
      • Server Rules
      • Server Commands
      • Shop

        • Buy Points
        • Shop Offers
        • Characters Auction

Highscores






Rank Name Vocation Level Points
1 Golden Breath Master Sorcerer 155 60038933
2 Zantins Royal Paladin 151 56191306
3 Tekes Nohands Master Sorcerer 148 52210834
4 Khabib Nurmagomedov Master Sorcerer 145 48947102
5 Jorgin Dominando Royal Paladin 144 47961260
6 Lil Pmd Royal Paladin 139 42923809
7 Alvarillo Master Sorcerer 138 42585811
8 Plixua Dominando Elite Knight 136 40662935
9 Toninn Master Sorcerer 136 40148175
10 Tua Mae Master Sorcerer 135 39921997
11 Nitiiv Dominando Royal Paladin 135 39663356
12 Rsamex Elite Knight 132 36753105
13 Hatter Elite Knight 131 36465545
14 Tomatinho Cereja Elite Knight 131 36390745
15 Skulaxa Tematou Royal Paladin 131 36031121
16 Rickas Nohands Master Sorcerer 131 36024418
17 Royal Nelson Royal Paladin 131 35850573
18 Rickas Tanker Elite Knight 130 35765389
19 Tanker Deathline Elite Knight 129 34821401
20 Para Lizey Elder Druid 129 34754055
© Imperianic.
Server date and time: 23 March 2023 (18:28) Page loaded in 0.0949 seconds. Q: 50
Designed by Skajowski | Converted to ZnoteAAC by HalfAway