Cancel

Okay
  • Home
  • Last Deaths
  • Register
  • Highscores
  • Server Information
  • Banishments
Status:
Players: 0/2000
Server Save:

Client

  • Downloads

Account

  • Create Account
  • Lost Account

News

  • Latest News
  • Discord
  • WhatsApp Trade Group
  • Changelog
  • Guild & Wars

    • Guilds
    • Kills Statistics

    Custom Wiki

    • Daily Boss Raids
    • Daily Sieges
    • Quests and Access
    • Mirroed Underworld System
    • Soul Box Rarity System
    • Respawns Hunting Guide
    • Server Systems
    • Client System
    • Task System

    Community

    • Characters
    • Who Is Online
    • Highscores
    • Houses
    • Banishments
    • Last Deaths
    • Support Team
    • Library

      • Server Information
      • Server Rules
      • Server Commands
      • Shop

        • Buy Points
        • Shop Offers
        • Characters Auction
Select town: Order:
Name Size Beds Rent Owner Town
Greenshore Clanhall 165 10 20700 None Thais
Greenshore Village 7 21 1 2520 None Thais
Greenshore Village 6 71 2 8620 None Thais
Greenshore Village 5 13 1 1560 None Thais
Greenshore Village 4 13 1 1560 None Thais
Greenshore Village 3 13 1 1560 None Thais
Greenshore Village 2 13 1 1560 None Thais
Greenshore Village 1 37 3 4640 None Thais
Greenshore Village, Shop 37 1 3600 None Thais
Greenshore Village, Villa 181 4 20580 None Thais
Castle of Greenshore 252 12 36380 None Thais
The Tibianic 540 22 66900 None Thais
Fibula Village, Villa 242 7 22380 Spakkie Thais
Fibula Clanhall 150 9 21960 None Thais
Fibula Village, Bar 79 2 10370 None Thais
Fibula Village, Tower Flat 77 2 10110 None Thais
Fibula Village 5 26 2 3480 Igrek Thais
Fibula Village 4 26 2 3480 None Thais
Fibula Village 3 54 4 7320 None Thais
Fibula Village 2 13 1 1690 None Thais
Fibula Village 1 13 1 1690 None Thais
Guildhall of the Red Rose 176 3 54050 None Thais
Mercenary Tower 607 26 81410 None Thais
Harbour Place 1 (Shop) 22 0 2200 Agremix Thais
Harbour Place 2 (Shop) 26 1 2600 None Thais
The City Wall 1b 26 2 2440 None Thais
The City Wall 1a 26 2 2440 None Thais
The City Wall 3f 21 2 1990 None Thais
The City Wall 3e 21 2 1990 None Thais
The City Wall 3d 21 2 1990 None Thais
The City Wall 3c 21 2 1990 None Thais
The City Wall 3b 21 2 1990 None Thais
The City Wall 3a 21 2 1990 None Thais
The City Wall 9 19 2 1810 None Thais
The City Wall 7h 13 1 1170 None Thais
The City Wall 7g 13 1 1170 None Thais
The City Wall 7f 17 2 1630 None Thais
The City Wall 7e 17 2 1630 None Thais
The City Wall 7d 17 2 1630 None Thais
The City Wall 7c 17 2 1630 None Thais
The City Wall 7b 13 1 1170 Kurosaki Thais
The City Wall 7a 13 1 1170 None Thais
The City Wall 5f 13 1 1170 None Thais
The City Wall 5e 13 1 1170 None Thais
The City Wall 5d 13 1 1170 None Thais
The City Wall 5c 13 1 1170 None Thais
The City Wall 5b 13 1 1170 None Thais
The City Wall 5a 13 1 1170 None Thais
Mill Avenue 5 59 4 6200 King Caron Thais
Mill Avenue 4 26 2 2700 None Thais
Mill Avenue 3 26 2 2700 None Thais
Mill Avenue 2 (Shop) 45 2 4600 None Thais
Mill Avenue 1 (Shop) 26 1 2600 Nattow Prokid Thais
Main Street 9b, 2nd floor (Shop) 28 0 2520 None Thais
Main Street 9a, 2nd floor (Shop) 17 0 1530 None Thais
Main Street 9, 1st floor (Shop) 32 0 2880 Exu Morcego Thais
Warriors Guildhall 305 11 28450 Critical Boo Thais
Farm Lane, 2nd Floor (Shop) 21 0 1890 None Thais
Farm Lane, 1st floor (Shop) 21 0 1890 None Thais
Farm Lane, Basement (Shop) 21 0 1890 None Thais
Thais Hostel 117 24 11660 None Thais
Harbour Street 4 17 1 1870 None Thais
Thais Clanhall 188 10 15940 None Thais
Sorcerer's Avenue Labs 2f 13 1 1430 None Thais
Sorcerer's Avenue Labs 2e 13 1 1430 None Thais
Sorcerer's Avenue Labs 2d 13 1 1430 None Thais
Sorcerer's Avenue Labs 2c 13 1 1430 None Thais
Sorcerer's Avenue Labs 2b 13 1 1430 None Thais
Sorcerer's Avenue Labs 2a 13 1 1430 None Thais
Sorcerer's Avenue 5 49 1 5390 None Thais
Sorcerer's Avenue 1c 21 2 2410 None Thais
Sorcerer's Avenue 1b 17 2 1970 None Thais
Sorcerer's Avenue 1a 21 2 2410 None Thais
Upper Swamp Lane 12 60 3 7400 None Thais
Upper Swamp Lane 10 31 3 3920 None Thais
Southern Thais Guildhall 346 16 43020 None Thais
Upper Swamp Lane 8 132 3 16040 None Thais
Lower Swamp Lane 3 74 4 9180 None Thais
Lower Swamp Lane 1 74 4 9180 None Thais
Upper Swamp Lane 4 74 4 9180 None Thais
Upper Swamp Lane 2 74 4 9180 None Thais
Alai Flats, Flat 28 20 1 1800 None Thais
Alai Flats, Flat 27 20 1 1800 None Thais
Alai Flats, Flat 26 30 2 2800 Mackaliea Thais
Alai Flats, Flat 25 30 2 2800 None Thais
Alai Flats, Flat 24 20 1 1800 None Thais
Alai Flats, Flat 23 17 1 1530 None Thais
Alai Flats, Flat 21 17 1 1530 None Thais
Alai Flats, Flat 22 17 1 1530 None Thais
Alai Flats, Flat 18 20 1 1800 None Thais
Alai Flats, Flat 17 20 1 1800 None Thais
Alai Flats, Flat 16 30 2 2800 None Thais
Alai Flats, Flat 15 30 2 2800 None Thais
Alai Flats, Flat 14 20 1 1800 None Thais
Alai Flats, Flat 13 17 1 1530 None Thais
Alai Flats, Flat 12 17 1 1530 None Thais
Alai Flats, Flat 11 17 1 1530 None Thais
Alai Flats, Flat 08 17 1 1530 None Thais
Alai Flats, Flat 07 17 1 1530 None Thais
Alai Flats, Flat 06 25 2 2350 None Thais
Alai Flats, Flat 05 25 2 2350 None Thais
Alai Flats, Flat 04 17 1 1530 None Thais
Alai Flats, Flat 03 17 1 1530 None Thais
Alai Flats, Flat 02 17 1 1530 None Thais
Alai Flats, Flat 01 17 1 1530 None Thais
Beach Home Apartments, Flat 16 19 2 2190 Nenem Problematico Thais
Beach Home Apartments, Flat 15 7 1 770 None Thais
Beach Home Apartments, Flat 14 7 1 770 None Thais
Beach Home Apartments, Flat 13 16 1 1760 None Thais
Beach Home Apartments, Flat 12 16 1 1760 None Thais
Beach Home Apartments, Flat 11 13 1 1430 None Thais
Beach Home Apartments, Flat 06 19 2 2190 None Thais
Beach Home Apartments, Flat 05 13 1 1430 None Thais
Beach Home Apartments, Flat 04 13 1 1430 None Thais
Beach Home Apartments, Flat 03 13 1 1430 None Thais
Beach Home Apartments, Flat 02 13 1 1430 None Thais
Beach Home Apartments, Flat 01 13 1 1430 None Thais
Sunset Homes, Flat 24 13 1 1040 None Thais
Sunset Homes, Flat 23 19 2 1620 None Thais
Sunset Homes, Flat 22 13 1 1040 None Thais
Sunset Homes, Flat 21 13 1 1040 House Thais
Sunset Homes, Flat 14 13 1 1040 Stinger Thais
Sunset Homes, Flat 13 19 2 1620 None Thais
Sunset Homes, Flat 12 13 1 1040 None Thais
Sunset Homes, Flat 11 13 1 1040 None Thais
Sunset Homes, Flat 03 13 1 1040 None Thais
Sunset Homes, Flat 02 13 1 1040 None Thais
Sunset Homes, Flat 01 13 1 1040 None Thais
Bloodhall 306 16 29040 None Thais
Dark Mansion 361 17 34090 Tripini Thais
Halls of the Adventurers 304 18 29060 None Thais
Snake Tower 616 21 57440 None Thais
Spiritkeep 378 23 36220 None Thais
© Imperianic.
Server date and time: 23 March 2023 (18:49) Page loaded in 0.0093 seconds. Q: 3
Designed by Skajowski | Converted to ZnoteAAC by HalfAway